| Stud Fee: | £600 |
| Frozen Stud Fee: | £600 |
| Disciplines: | Showjumping |
| Breeding: | ISH |
| StudBook: | ISH |
| Height: | 16.1hh - 165cm |
| Year of Birth: | 2013 |
| Colour: | Black/Brown |
| Grading: | AES Approved |
| UELN: | 372414005636465 |
| Overseas Use: | EU |
| Bone: | NA |
| Tests: | NA |
| TB Blood: | 38.67% |
| Availability: | Frozen |
| Concessions: | NA |
Kingsborough Kasper is AES Approved
A very talented horse throughout his career, he was the leading fei 7 yo in 2020. He has a super temperament, is brave, athletic and careful. A very exciting prospect for competition and British breeding.
In 2022 he was placed in world ranking 2* grand Prix in Balmoral, Wellington and the winner of the 2* Grand Prix at Keysoe. He won the 3* 150 Grand Prix at Harthill, and went on to compete successfully at HOYS in the 160 classes.
More recently he was selected to represent GB in the 3* Nations Cup in Lier where he jumped double clear also the winner of 2* Grand Prix at the London Global champion show in 2025.
His sire Kannan has been one of the worlds best producers of showjumpers and Kasper is no exception.
(limited semen available).
| Stands at: | Runningwell Sports Horses |
| Address: | Runningwell Sports Horses, Runningwell Stud, Warren Road Rettendon , CM38DG |
| Contact: | Ruth Dowie |
| Telephone: | 077110 92164 |
| Mobile: | NA |
| Website: | www.runningwellsportshorses.co.uk |
| Stud Fee: | £700 + vat (Frozen only) | |
| Disciplines: | Showjumping | |
| Breeding: | Dutch Warmblood | |
| StudBook: | KWPN | |
| Height: | 16.2hh - 168cm | |
| Birth: | 2015 | |
| Colour: | Chestnut |
| Stud Fee: | £450 | |
| Disciplines: | Showjumping | |
| Breeding: | Belgian Warmblood | |
| StudBook: | KWPN | |
| Height: | 17hh - 173cm | |
| Birth: | 2018 | |
| Colour: | Bay |
| Stud Fee: | £500 +VAT | |
| Disciplines: | Showjumping | |
| Breeding: | KWPN | |
| StudBook: | AES, KWPN | |
| Height: | 16hh - 163cm | |
| Birth: | 2007 | |
| Colour: | Grey |
![]() |