Stud Fee: | £400 no vat |
Chilled Stud Fee: | £400 no vat |
Collection Fees: | £ Additional fees payable to WKS |
Disciplines: | Eventing| Dressage| Showjumping| Showing |
Breeding: | Welsh Section D |
StudBook: | SPSS |
Height: | 14.1hh - 145cm |
Year of Birth: | 2012 |
Colour: | Bay |
Grading: | WPCS and SPSS |
UELN: | SPSS-CSG2021-L |
Overseas Use: | NA |
Bone: | NA |
Tests: | NA |
TB Blood: | NA |
Availability: | Chilled|Natural / Fresh |
Concessions: | NA |
2015 full brother (gelded) is successfully competing in pure dressage, and with his bravery jumping, will be eventers in the coming seasons.
2022 foal out of a TB mare (Captain Gerrard x Acclamation) gained 8/10 in the SHB(GB) youngstock grading, commenting how Lord Prenwyn very much improved the quality of the offspring, adding a lightness and elegance to the paces.
Stands at: | West Kington Stud |
Address: | Talbots End Farm, Cromhall Wotton-under-Edge GLOS , GL128AJ |
Contact: | Claire Moreton |
Telephone: | 07834765730 |
Mobile: | NA |
Website: | https://www.facebook.com/farleazelordprenwyn |
![]() |